Overview
Instructor | Dr. Armin Straub
MSPB 313 straub@southalabama.edu (251) 460-7262 (please use e-mail whenever possible) |
Office hours | MW 10:00am-1:00pm, or by appointment |
Lecture | MWF, 9:05-9:55am, in MSPB 235 |
Midterm exams | The tentative dates for our two midterm exams are:
Wednesday, October 4 Wednesday, November 15 |
Final exam | Wednesday, December 13 — 8:00-10:00am |
Online grades |
Homework Scores
Exams: USAonline (Canvas) |
Syllabus | syllabus.pdf |
Lecture sketches and homework
To help you study for this class, I am posting lecture sketches. These are not a substitute for your personal lecture notes or coming to class (for instance, lots of details and motivation are not included in the sketches). I hope that they are useful to you for revisiting the material and for preparing for exams.
Date | Sketch | Homework |
---|---|---|
08/23 | lecture01.pdf | Homework Set 1: Problems 1-3 (due 9/8) |
08/25 | lecture02.pdf | Homework Set 1: Problem 4 (due 9/8) |
08/28 | lecture03.pdf | Homework Set 1: Problem 5 (due 9/8) |
08/30 | lecture04.pdf | Homework Set 1: Problems 6-7 (due 9/8) |
09/01 | lecture05.pdf | Homework Set 2: Problem 1 (due 9/18) |
09/06 | lecture06.pdf | Homework Set 2: Problems 2-3 (due 9/18) |
09/08 | lecture07.pdf | Homework Set 2: Problem 4 (due 9/18) |
09/11 | lecture08.pdf | Homework Set 2: Problem 5 (due 9/18) |
09/13 | lecture09.pdf | Homework Set 3: Problems 1-3 (due 9/25) |
09/15 | lecture10.pdf | Homework Set 3: Problems 4-5 (due 9/25) |
09/18 | lecture11.pdf | Homework Set 3: Problem 6 (due 9/25) |
09/20 | lecture12.pdf | Homework Set 4: Problem 1 (due 10/4) |
09/22 | lecture13.pdf | Homework Set 4: Problem 2 (due 10/4) |
09/25 | lecture14.pdf | Homework Set 4: Problem 3 (due 10/4) |
09/27 | lecture15.pdf | Homework Set 4: Problems 4-5 (due 10/4) |
09/29 | lecture16.pdf | exam practice problems (as well as solutions) are posted below |
10/02 | review | get ready for the midterm exam on 10/4 (Wednesday) |
10/06 | lecture17.pdf | Homework Set 5: Problem 1 (due 10/20) |
10/09 | lecture18.pdf | Homework Set 5: Problems 2-4 (due 10/20) |
10/11 | lecture19.pdf | Homework Set 5: Problems 5-7 (due 10/20) |
10/16 | lecture20.pdf | Homework Set 6: Problem 1 (due 10/27) |
10/18 | lecture21.pdf | Homework Set 6: Problems 2-3 (due 10/27) |
10/20 | lecture22.pdf | Homework Set 6: Problem 4 (due 10/27) |
10/23 | lecture23.pdf | Homework Set 7: Problems 1-2 (due 11/6) |
10/25 | lecture24.pdf | Homework Set 7: Problem 3 (due 11/6) |
10/27 | lecture25.pdf | Homework Set 7: Problem 4 (due 11/6) |
10/30 | lecture26.pdf | Homework Set 7: Problems 5-6 (due 11/6) |
11/01 | lecture27.pdf | Homework Set 8: Problem 1 (due 11/15) |
11/03 | lecture28.pdf | Homework Set 8: Problem 2 (due 11/15) |
11/06 | lecture29.pdf | Homework Set 8: Problem 3 (due 11/15) |
11/08 | lecture30.pdf | Homework Set 8: Problem 4 (due 11/15) |
11/10 | lecture31.pdf | exam practice problems (as well as solutions) are posted below |
11/13 | review | get ready for the midterm exam on 11/15 (Wednesday) |
11/17 | lecture32.pdf | Homework Set 9: Problems 1-2 (due 12/8) |
11/20 | lecture33.pdf | Homework Set 9: Problem 3 (due 12/8) |
11/27 | lecture34.pdf | Homework Set 9: Problems 4-5 (due 12/8) |
11/29 | lecture35.pdf | Homework Set 9: Problem 6 (due 12/8) |
12/01 | lecture36.pdf | Homework Set 9: Problem 7 (due 12/8) |
12/04 | lecture37.pdf | complete all outstanding homework |
12/06 | lecture38.pdf | final exam practice problems (as well as solutions) are posted below |
12/08 | review | get ready for the final exam on 12/13 (Wednesday) |
lectures-all.pdf (all lecture sketches in one big file) | ||
Overview of all homework problems |
About the homework
- Homework problems are posted for each unit. Homework is submitted online, and you have an unlimited number of attempts. Only the best score is used for your grade.
Most problems have a random component (which allows you to continue practicing throughout the semester without putting your scores at risk).
- Aim to complete the problems well before the posted due date.
A 15% penalty applies if homework is submitted late.
- Collect a bonus point for each mathematical typo you find in the lecture notes (that is not yet fixed online), or by reporting mistakes in the homework system. Each bonus point is worth 1% towards a midterm exam.
The homework system is written by myself in the hope that you find it beneficial. Please help make it as useful as possible by letting me know about any issues!
Exams and practice material
The following material will help you prepare for the exams.
- Midterm Exam 1:
midterm01-practice.pdf, midterm01-practice-solution.pdf - Midterm Exam 2:
midterm02-practice.pdf, midterm02-practice-solution.pdf - Final Exam:
final-practice.pdf, final-practice-solution.pdf