Overview
Instructor | Dr. Armin Straub
ILB 313 straub@southalabama.edu (251) 460-7262 (please use e-mail whenever possible) |
Office hours | MW, 9:00am-10:00am and 11:00am-noon,
R, 9:20am-9:50am and 10:50am-12:20pm, or by appointment |
Lecture |
Section 101 meets MWF, 8:00-8:55am, in ILB 360, and R, 8:25-9:15am, in ILB 370.
Section 102 meets MWF, 10:10-11:00am, in ILB 350, and R, 9:55-10:45am, in ILB 350. |
Midterm exams | The tentative dates for our two midterm exams are:
Friday, February 19 Friday, April 1 |
Final exam |
Section 101: Monday, May 2 — 8:00-10:00am
Section 102: Monday, May 2 — 10:30am-12:30pm |
Text |
University Calculus: Early Transcendentals, 2nd edition,
by Joel Hass, Maurice D. Weir and George B. Thomas Jr. (Addison-Wesley, 2012) |
Syllabus | syllabus.pdf |
Homework and lecture sketches
After each class, homework is assigned and posted below. This homework will not be collected; instead, the problems for the weekly quizzes will be drawn from the assigned homework. Also note that I am choosing problems from the book, for which you can find the final answer at the end of the book (to help you make sure you get the right answers before taking the quiz).
To further help you study for this class, I am posting lecture sketches. These are not a substitute for your personal lecture notes or coming to class (for instance, most details and motivation are not included in the sketches). I hope that they are useful to you for revisiting the material and for preparing for exams.
Date | Sketch | In the book | Homework |
---|---|---|---|
01/11 | lecture01.pdf | Section 10.3, review | review the things that were not obvious during class |
01/13 | lecture02.pdf | various sections | review substitution; complete Example 9 in the lecture sketch |
01/14 | lecture03.pdf | special mix (10.1, 10.2, 12.3) | review integration by parts; complete Examples 11 and 13 in the lecture sketch |
01/15 | lecture04.pdf | Section 11.1 | Section 11.1: 1,3,15,17,41,43 |
01/20 | lecture05.pdf | Sections 11.1/11.2 | Section 11.1: 47,49,51,53; Section 11.2: 9,11 |
01/21 | lecture06.pdf | Section 11.2 | Section 11.2: 1,3,5,17,21,23,25,33 |
01/22 | lecture07.pdf | Section 11.3 | Section 11.3: 1a,3a,5a,7a,27 |
01/25 | lecture08.pdf | Section 11.3 | Section 11.3: 1b,3b,5b,7b,9,11,13 |
01/27 | lecture09.pdf | Section 11.3 | Section 11.3: 1d,3d,5d,7d,25,29 |
01/28 | lecture10.pdf | Section 11.4 | Section 11.4: 1,5,9,23,31 |
01/29 | lecture11.pdf | Section 11.4 | Section 11.4: 3,7,15,17 (see end of sketch if unsure about 15 and 17) |
02/01 | lecture12.pdf | Sections 11.4/11.5 | Section 11.4: 45,47; Section 11.5: 1,3,15,17 |
02/03 | lecture13.pdf | Section 11.5 | Section 11.5: 5,7,33,35,37 |
02/04 | lecture14.pdf | Section 11.5 | Section 11.5: 21,23,25 |
02/05 | lecture15.pdf | Section 11.5 | Section 11.5: 57,59,67 |
02/08 | lecture16.pdf | Section 11.5, fractals | Enjoy Mardi Gras! |
02/10 | lecture17.pdf | Section 11.5 | Section 11.5: 39,41,53,55,61 |
02/11 | lecture18.pdf | Sections 11.5/12.1 | Section 11.5: 53,55; Section 12.1: 19,21 |
02/12 | lecture19.pdf | Section 12.1 | Section 12.1: 9,11,15 |
02/15 | lecture20.pdf | Sections 12.3/12.5 | Section 12.1: 23; Section 12.3: 1,3,15; Section 12.5: 1,3 (not yet relevant for midterm) |
02/17 | Q&A | review | get ready for the midterm: midterm01-practice.pdf, midterm01-practice-solution.pdf |
02/22 | lecture21.pdf | Section 12.2 | Section 12.2: 1,5,7,11,13,15 |
02/24 | lecture22.pdf | Section 13.1 | Section 13.1: 3,5,7,13,23,31,33,35 |
02/25 | lecture23.pdf | Section 13.3 | Section 13.3: 1,11,15,25,29,41,45,51,55 |
02/26 | lecture24.pdf | Section 13.3/13.6 | Section 13.3: 73,75; Section 13.6: 25,27,29,39,43 |
02/29 | lecture25.pdf | Sections 13.3/13.4 | Section 13.4: 1,3,5 |
03/02 | lecture26.pdf | Section 13.4 | Section 13.4: 7,9,35 |
03/03 | lecture27.pdf | Sections 13.4/13.6 | Section 13.4: 13,15,17,19,21,23 (ignore the branch diagrams) |
03/04 | lecture28.pdf | Section 13.6 | Section 13.6: 3,5,7,9,11; finish Example 96 in the lecture sketch |
03/07 | lecture29.pdf | Section 13.6/13.5 | Section 13.6: 13,17; Section 13.5: 11,13,15,17 |
03/09 | lecture30.pdf | Section 13.5 | Section 13.5: 19,21,23,29,31 |
03/10 | lecture31.pdf | Section 13.7 | Section 13.7: 1,3,5,7,9,13,15,17,19
There will be a quiz on Monday, Mar 21, asking you to do 13.7.15. Collect the free points! |
03/11 | lecture32.pdf | Section 13.8 | Section 13.8: 17,23 |
03/21 | Dr. Carter | Section 14.1 | Section 14.1: 11,17,25 |
03/23 | lecture33.pdf | Sections 14.1/14.2 | Section 14.2: 3,11,33,35 |
03/24 | lecture34.pdf | Sections 14.2/14.3 | Section 14.2: 37,39,47; Section 14.3: 1,13,17 |
03/25 | lecture35.pdf | Sections 14.8/14.4 | Section 14.4: 1,9,11 |
03/28 | lecture36.pdf | Section 14.4 | Section 14.4: 3,17; do the practice problems! |
03/30 | lecture37.pdf | review | midterm02-practice.pdf, midterm02-practice-solution.pdf
please report typos and other mistakes! |
03/31 | Q&A | review | get ready for the midterm! |
04/04 | lecture38.pdf | Section 14.5 | Section 14.5: 3,7,15,17 |
04/06 | lecture39.pdf | Sections 14.5/14.7 | Section 14.5: 21,23,37 |
04/07 | lecture40.pdf | Section 14.7 | Section 14.7: 39; Example 125 in the lecture sketch |
04/08 | lecture41.pdf | Section 15.1 | Section 15.1: 1,3,5,7,9,13,19 |
04/11 | lecture42.pdf | Sections 15.1/15.2 | Section 15.2: 13,17 |
04/13 | lecture43.pdf | Section 15.2 | Section 15.2: 7,15,23; Example 134 in the lecture sketch (quiz on Monday!!) |
04/14 | lecture44.pdf | Sections 15.2/15.3 | Section 15.3: 31; Examples 139 and 140 in the lecture sketch |
04/15 | lecture45.pdf | Sections 15.2/15.3 | Section 15.2: 1,3,39,43; Example 143 in the lecture sketch |
04/18 | lecture46.pdf | Section 15.3 | Section 15.3: 7,9,27; Example 145 in the lecture sketch |
04/20 | lecture47.pdf | Sections 15.2/15.3 | Section 15.2: 19,21; Section 15.3: 29,35 |
04/21 | lecture48.pdf | Section 15.4 | Section 15.4: 3,21,23,31,33; Example 151 in the lecture sketch
(one of these problems will be on the Monday quiz) |
04/22 | lecture49.pdf | Sections 15.4/15.7 | start working on the practice problems for the final exam |
04/25 | lecture50.pdf | Sections 15.4/15.7/15.8 | get ready for the final exam: final-practice.pdf, final-practice-solution.pdf |
Exams and practice material
There will be two in-class midterm exams and a comprehensive final exam. Notes, books, calculators or computers are not allowed during any of the exams.
Our exam schedule is:
- Midterm Exam 1: Friday, February 19
midterm01.pdf, midterm01-solution.pdf - Midterm Exam 2: Friday, April 1
midterm02.pdf, midterm02-solution.pdf - Final Exam: Monday, May 2
The following material will help you prepare for the exams.
- Midterm Exam 1: midterm01-practice.pdf
Solutions: midterm01-practice-solution.pdf - Midterm Exam 2: midterm02-practice.pdf
Solutions: midterm02-practice-solution.pdf - Final Exam: final-practice.pdf
Solutions: final-practice-solution.pdf